
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 16:05 DATE: 03 September 2010 | |||
| Current Weather | Gale | Current Temperature | 11.6°C (52.9°F), Apparent temp -7.0°C |
| Maximum Temperature (since midnight) | 11.6°C at: 00:01 | Minimum Temperature (since midnight) | 11.6°C at: 00:01 |
| Average windspeed (ten minute) | 57.5 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 57.1 mph at: 15:01 |
| Maximum Gust (since midnight) | 57.1 mph at: 00:01 | Maximum 1 minute average (since midnight) | 57.1 mph at: 00:01 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 351.0 mm (13.82 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -19.1°C (Wet Bulb :3.5°C ) |
| Humidity | 10 %, Humidex 6.8°C | Barometer corrected to msl | 1016.2 mb |
| Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | -1.4 mb |
| Current Indoor temp. 20.7°C | |||
| Current Indoor hum. 59% | |||











Use the RELOAD facility on your browser to retrieve the latest data.